Animal Crossing: New Horizons players can now go diving for new sea creatures.
Once you equip a Wet Suit, you can press A against the ocean to leap into it and swim. You can press A again once you’re in the water to swim around and press Y to pick up any critters you find. When you dive down, you’ll see bubbling shadows. Swim up to these to pick them up.
You’ll be able to find critters like Starfish and Oyster, along with Scallops. Finding a Scallop will summon Pascal, a red sea otter who will desire the delicious critter. He’ll give you DIY recipes for mermaid furniture in return.
These critters can be donated to the fish section of the Museum and have their own Critterpedia page on your Nook Phone. Like fish and bugs, certain sea critters only appear during certain seasons and times of the day. Sea creatures are a separate type of critter from fish, meaning that C.J. will not buy them from you nor will he turn them into models.
Check out our table below for info on when to find the critters. We’ll be updating the table as we find more sea creatures.
Animal Crossing: New Horizons sea creature list
Critter # | Sea Creature | Value | Time | Month (Hemisphere) |
---|---|---|---|---|
Critter # | Sea Creature | Value | Time | Month (Hemisphere) |
1 | Seaweed | 600 | All day | October-July (Northern) / April-January (Southern) |
2 | Sea grapes | 900 | All day | Year-round (Northern and Southern) |
3 | Sea cucumber | 500 | All day | November-April (Northern) / May-October (Southern) |
4 | ||||
5 | Sea star | 500 | All day | Year-round (Northern and Southern) |
6 | Sea urchin | 1,700 | All day | May-September (Northern) / November-March (Southern) |
7 | Slate pencil urchin | 2,000 | 4 p.m. - 9 a.m. | May-September (Northern) / November-March (Southern) |
8 | Sea anemone | 500 | All day | Year-round (Northern and Southern) |
9 | Moon jellyfish | 600 | All day | July-September (Northern) / January-March (Southern) |
10 | Sea slug | 600 | All day | Year-round (Northern and Southern) |
11 | Pearl oyster | 2,800 | All day | Year-round (Northern and Southern) |
12 | Mussel | 1,500 | All day | June-December (Northern) / December-June (Southern) |
13 | Oyster | 2,000 | All day | September-February (Northern) / March-August (Southern) |
14 | Scallop | 1,200 | All day | Year-round (Northern and Southern) |
15 | Whelk | 1,000 | All day | Year-round (Northern and Southern) |
16 | Turban shell | All day | March-May, September-December (Northern) / March-June, September-November (Southern) | |
17 | Abalone | 2,000 | 4 p.m. - 9 a.m. | June-January (Northern) / December-July (Southern) |
18 | Gigas giant clam | 15,000 | All day | May-September (Northern) / November-March (Southern) |
19 | ||||
20 | Octopus | 1,200 | All day | Year-round (Northern and Southern) |
21 | ||||
22 | Vampire squid | 4 p.m. - 9 a.m. | May-August (Northern) / November-February (Southern) | |
23 | ||||
24 | Gazami crab | 2,200 | All day | June-November (Northern) / December-May (Southern) |
25 | Dungeoness crab | 1,900 | All day | November-May (Northern) / May-November (Southern) |
26 | Snow crab | 6,000 | All day | November-April (Northern) / May-October (Southern) |
27 | ||||
28 | Acorn barnacle | 600 | All day | Year-round (Northern and Southern) |
29 | ||||
30 | Tiger prawn | 3,000 | 4 p.m. - 9 a.m. | June-September (Northern) / December-March (Southern) |
31 | Sweet shrimp | 4 p.m. - 9 a.m. | September-February (Northern) / March-August (Southern) | |
32 | Mantis shrimp | 2,500 | 4 p.m. - 9 a.m. | Year-round (Northern and Southern) |
33 | Spiny Lobster | 9 p.m. - 4 a.m. | October-December (Northern) / April-June (Southern) | |
34 | Lobster | 4,500 | All day | April-June, December-January (Northern) / October-December, June-July (Southern) |
35 | Giant isopod | 12,000 | 9 a.m. - 4 p.m., 9 p.m. - 4 a.m. | July-October (Northern) / January-April (Southern) |
36 | Horseshoe crab | 2,500 | 9 p.m. - 4 a.m. | July-September (Northern) / January-March (Southern) |
37 | Sea pineapple | 1,500 | All day | Year-round (Northern and Southern) |
38 | Spotted garden eel | 1,100 | 4 a.m. - 9 p.m. | May-October (Northern) / November-April (Southern) |
39 | ||||
40 | Venus' flower basket | 5,000 | All day | October-February (Northern) / April-August (Southern) |
Vox Media has affiliate partnerships. These do not influence editorial content, though Vox Media may earn commissions for products purchased via affiliate links. For more information, see our ethics policy.
"complete" - Google News
July 03, 2020 at 09:21AM
https://ift.tt/38lA0rA
Animal Crossing: New Horizons sea creatures guide and complete list - Polygon
"complete" - Google News
https://ift.tt/2Fvz4Dj
https://ift.tt/2YsogAP
Bagikan Berita Ini
0 Response to "Animal Crossing: New Horizons sea creatures guide and complete list - Polygon"
Post a Comment