Few rivalries in college football, if any, can compare to the historic nature of the Army-Navy game.
The teams' ties to the military academies, coupled with the players' future service in their respective branches, make this a football game like no other. The annual turnout for the games, most often held in the historical host city of Philadelphia, are evidence of that.
The same will be true when the teams kick off for the 123rd time on Saturday in the City of Brotherly Love. As always, neither rankings nor records nor postseason implications matter when the Black Knights and Midshipmen meet up on the field.
There is no greater game for Army — "Beat Navy!" — or Navy — "Beat Army!"
With that, The Sporting News has everything you need to know about the Army-Navy rivalries, including the all-time record, past scores and locations associated with the game:
Army-Navy all-time record
Navy leads the all-time series with a 62-53-7 over the Black Knights. The Midshipmen also enjoy the longest win streak in the series: 14 years from 2002 through 2015, which was finally broken with a 21-17 Army victory in 2016. Navy's largest margin of victory came in 1973 in a 51-0 shutout.
The Black Knights have enjoyed plenty of success in this game as well, enjoying its longest win streak (five games) from 1927-33 and again from 1992-96. It also enjoyed a 12-year unbeaten streak from 1922-33, which also included two ties and two years the game wasn't held.
Army also enjoys a 2-0 record vs. Navy in "Game of the Century" meetings — contests in which the teams were ranked in the top two. The top-ranked Black Knights won both the 1944 and '45 meetings against No. 2 Navy, winning with scores of 23-7 and 32-13, respectively.
MORE: Army vs. Navy uniforms, explained-- The stories behind unique designs for 2022 football rivalry
Army-Navy past scores
1890s: Navy leads 3-2
Year | Outcome |
---|---|
1890 | Navy 24, Army 0 |
1891 | Army 32, Navy 16 |
1892 | Navy 12, Army 4 |
1893 | Navy 6, Army 4 |
1899 | Army 17, Navy 5 |
1900s: Army leads 5-3-1
Year | Outcome |
---|---|
1900 | Navy 11, Army 7 |
1901 | Army 11, Navy 5 |
1902 | Army 22, Navy 8 |
1903 | Army 40, Navy 5 |
1904 | Army 11, Navy 0 |
1905 | Army 6, Navy 6 |
1906 | Navy 10, Army 0 |
1907 | Navy 6, Army 0 |
1908 | Army 6, Navy 4 |
1910s: Series tied 4-4
Year | Outcome |
---|---|
1910 | Navy 3, Army 0 |
1911 | Navy 3, Army 0 |
1912 | Navy 6, Army 0 |
1913 | Army 22, Navy 9 |
1914 | Army 20, Navy 0 |
1915 | Army 14, Navy 0 |
1916 | Army 15, Navy 7 |
1919 | Navy 6, Army 0 |
1920s: Army leads 4-2-2
Year | Outcome |
---|---|
1920 | Navy 7, Army 0 |
1921 | Navy 7, Army 0 |
1922 | Army 17, Navy 14 |
1923 | Army 0, Navy 0 |
1924 | Army 12, Navy 0 |
1925 | Army 10, Navy 3 |
1926 | Army 21, Navy 21 |
1927 | Army 14, Navy 9 |
1930s: Army leads 7-3
Year | Outcome |
---|---|
1930 | Army 6, Navy 0 |
1921 | Army 17, Navy 7 |
1932 | Army 20, Navy 0 |
1933 | Army 12, Navy 7 |
1934 | Navy 3, Army 0 |
1935 | Army 28, Navy 6 |
1936 | Navy 7, Army 0 |
1937 | Army 6, Navy 0 |
1938 | Army 14, Navy 7 |
1939 | Navy 10, Army 0 |
1940s: Army leads 5-4-1
Year | Outcome |
---|---|
1940 | Navy 14, Army 0 |
1941 | Navy 14, Army 6 |
1942 | Navy 14, Army 0 |
1943 | Navy 13, Army 0 |
1944 | Army 23, Navy 7 |
1945 | Army 32, Navy 13 |
1946 | Army 21, Navy 18 |
1947 | Army 21, Navy 0 |
1948 | Army 21, Navy 21 |
1949 | Army 38, Navy 0 |
1950s: Navy leads 6-3-1
Year | Outcome |
---|---|
1950 | Navy 14, Army 2 |
1951 | Navy 42, Army 7 |
1952 | Navy 7, Army 0 |
1953 | Army 20, Navy 7 |
1954 | Navy 27, Army 20 |
1955 | Army 14, Navy 6 |
1956 | Army 7, Navy 7 |
1957 | Navy 14, Army 0 |
1958 | Navy 22, Army 6 |
1959 | Army 43, Navy 12 |
1960s: Navy leads 5-4-1
Year | Outcome |
---|---|
1960 | Navy 17, Army 12 |
1961 | Navy 13, Army 7 |
1962 | Navy 34, Army 13 |
1963 | Navy 21, Army 13 |
1964 | Army 11, Navy 8 |
1965 | Army 7, Navy 7 |
1966 | Army 20, Navy 7 |
1967 | Navy 19, Army 14 |
1968 | Army 21, Navy 13 |
1969 | Army 27, Navy 0 |
1970s: Navy leads 7-3
Year | Outcome |
---|---|
1970 | Navy 11, Army 7 |
1971 | Army 24, Navy 23 |
1972 | Army 23, Navy 15 |
1973 | Navy 51, Army 0 |
1974 | Navy 19, Army 0 |
1975 | Navy 30, Army 6 |
1976 | Navy 38, Army 10 |
1977 | Army 17, Navy 14 |
1978 | Navy 28, Army 0 |
1979 | Navy 31, Army 7 |
1980s: Navy leads 5-4-1
Year | Outcome |
---|---|
1980 | Navy 33, Army 6 |
1981 | Army 3, Navy 3 |
1982 | Navy 24, Army 7 |
1983 | Navy 42, Army 13 |
1984 | Army 28, Navy 11 |
1985 | Navy 17, Army 7 |
1986 | Army 27, Navy 7 |
1987 | Army 17, Navy 3 |
1988 | Army 20, Navy 15 |
1989 | Navy 19, Army 17 |
1990s: Army leads 7-3
Year | Outcome |
---|---|
1990 | Army 30, Navy 20 |
1991 | Navy 24, Army 3 |
1992 | Army 25, Navy 24 |
1993 | Army 16, Navy 14 |
1994 | Army 22, Navy 20 |
1995 | Army 14, Navy 13 |
1996 | Army 28, Navy 24 |
1997 | Navy 39, Army 7 |
1998 | Army 34, Navy 30 |
1999 | Navy 19, Army 9 |
2000s: Navy leads 9-1
Year | Outcome |
---|---|
2000 | Navy 30, Army 28 |
2001 | Army 26, Navy 17 |
2002 | Navy 58, Army 12 |
2003 | Navy 34, Army 6 |
2004 | Navy 42, Army 13 |
2005 | Navy 42, Army 23 |
2006 | Navy 26, Army 14 |
2007 | Navy 38, Army 3 |
2008 | Navy 34, Army 0 |
2009 | Navy 17, Army 3 |
2010s: Navy leads 7-3
Year | Outcome |
---|---|
2010 | Navy 31, Army 17 |
2011 | Navy 27, Army 21 |
2012 | Navy 17, Army 13 |
2013 | Navy 34, Army 7 |
2014 | Navy 17, Army 10 |
2015 | Navy 21, Army 17 |
2016 | Army 21, Navy 17 |
2017 | Army 14, Navy 13 |
2018 | Army 17, Navy 170 |
2019 | Navy 31, Army 7 |
2020s: Series tied 1-1
Year | Outcome |
---|---|
2020 | Army 15, Navy 0 |
2021 | Navy 17, Army 13 |
2022 | TBD |
Army-Navy locations
The Army-Navy game is traditionally held in Philadelphia, with the 2022 game representing the 90th game played in the City of Brother Love. Army has hosted the game in West Point four times, with Navy hosting it in Annapolis three times. The other 26 games through 2022 were held at the following venues:
- Princeton, N.J. (1905)
- New York (1913, 1915-16, 1919-21, 1923, 1925, 1927, 1930-31)
- Baltimore (1924, 1944, 2000, 2007, 2014, 2016)
- Chicago (1926)
- Pasadena, Calif. (1983)
- Landover, Md. (2011)
- East Rutherford, N.J. (1989, 1993, 1997, 2002, 2021)
The 90 games held in Philadelphia have been held at four different stadiums, starting with Franklin Field, then Municipal Stadium (before it was renamed to John F. Kenny Stadium), Veterans Stadium and, currently, Lincoln Financial Field:
- Franklin Field (18 games from 1988 through 1935)
- Municipal Stadium/John F. Kennedy Stadium (41 games from 1936 through 1979)
- Veterans Stadium (17 games from 1980 through 2001)
- Lincoln Financial Field (13 games from 2003 through 2019)
"complete" - Google News
December 10, 2022 at 08:16PM
https://ift.tt/0X2r7cE
Army vs. Navy all-time record: Complete history of winners, locations for football rivalry game - Sporting News
"complete" - Google News
https://ift.tt/ZhfjcM5
https://ift.tt/8eviJRw
Bagikan Berita Ini
0 Response to "Army vs. Navy all-time record: Complete history of winners, locations for football rivalry game - Sporting News"
Post a Comment