The Major League Soccer Players Association (MLSPA) released the 2021 player salary data on Thursday for every player in MLS. It marks the first time since 2019 that player salaries were made available since the 2020 data was never released, probably due to the optics during a pandemic.
Of course, the Sporting Kansas City information was included in that (and can be seen over here if you missed it). It fills in a lot of gaps for big signings that, until now, we were unaware of their salaries. The biggest signings always get the most attention, so let’s start there.
Top 10 Highest Paid Players
There are two Mexican strikers topping the list of highest paid players. Carlos Vela ($6.3 million) is joined by Javier “Chicharito” Hernandez ($6.0 million). Next up is Inter Miami CF striker Gonzalo Higuain coming in at nearly $5.8 million. The first non-striker comes in fourth with Alejandro Pozuelo (nearly $4.7 million) and Josef Martinez rounds out the top five at nearly $3.9 million.
Here is the entire top 10 in the form of guaranteed compensation (base pay plus pro-rated bonuses — which is the number we’ll use unless otherwise noted):
- Carlos Vela (LAFC) - $6,300,000
- Javier Hernandez (LA Galaxy) - $6,000,000
- Gonzalo Higuain (Inter Miami) - $5,793,750
- Alenajdro Pozuelo (Toronto FC) - $4,693,000
- Josef Martinez (Atlanta United) - $3,891,667
- Jozy Altidore (Toronto FC) - $3,602,250
- Rodolfo Pizarro (Inter Miami) - $3,350,000
- Maxi Moralez (New York City FC) - $3,285,000
- Victor Wanyama (CF Montreal) - $3,091,667
- Franco Jara (FC Dallas) - $2,977,000
Once again Toronto dominate and are joined by new big spenders, Inter Miami. Toronto may very well have a 3rd player high up, but Yeferson Soteldo is not on the report. The first Sporting KC player doesn’t crack the list until 20th (Alan Pulido - $2,200,000).
Millionaires
In terms of millionaires in MLS, that list keeps growing. There are now 72 players making at least $1 million, including five from SKC (Pulido, Johnny Russell, Andreu Fontas, Nicolas Isimat-Mirin and Ilie Sanchez). That’s the second most millionaires in the league behind... wait for it... FC Cincinnati who have six.
Technically Toronto FC probably have five with the Yeferson signing but they, the Columbus Crew and the Seattle Sounders are all listed as having four millionaires. Everyone else has three or less.
Across the League
Average compensation across the league continues to rise as well. At the end of 2019 it was $411,996 but now that figure has climbed to $423,232. In total, inside the released data, there is a total of $332,660,079 in compensation across the league to the players.
Top 5 Spending Teams
- Inter Miami - $17,803,479
- Toronto FC - $17,005,113
- LA Galaxy - $16,843,212
- Atlanta United - $16,189,478
- FC Cincinnati - $15,495,147
Bottom 5 Spending Teams
- Vancouver Whitecaps - $8,699,299
- Austin FC - $9,138,117
- Philadelphia Union - $9,338,072
- Houston Dynamo - $9,527,261
- Colorado Rapids - $10,061,857
As you can see, spending isn’t everything. The Philadelphia Union are near the bottom and won the Supporter’s Shield in 2020. Miami and Cincy are near the top and have yet to make that spending work (especially Cincy).
Sporting Kansas City came in at 9th, which puts them in the top third of the league in spending. They are also 9th in spending on a per player basis, but that’s skewed by their two missing Homegrown signings (Pierre and Rad) as all these numbers are by very recent signings being absent (Toronto is almost surely first in spending).
Other Compensation Facts
- Andreu Fontas is the league’s fourth highest paid defender behind Ali Adnan (Vancouver), Kiki Struna (Montreal) and Jonathan Mensah (Columbus). Nicolas Isimat-Mirin is sixth (with Omar Gonzalez in between the KC players).
- Alan Pulido is the 10th highest paid forward in the league and Johnny Russell is 13th. Cincinnati is the only other team with two players in the top 13 (LA Galaxy have two in the top 14).
- Ilie is the team’s highest paid midfielder, but he’s just 36th in the league. Gadi Kinda is 42nd, Remi Walter is 67th, Roger Espinoza is 87th and Gianluca Busio is 184th (!) in midfielders.
- SKC have nine players making more than the max budget charge ($630,000) meaning they are either having their salary bought down with Targeted Allocation Money (TAM), General Allocation Money (GAM) or they are classified as a Designated Player. That’s a slight decline from 2020 when the max budget charge was less. There are a few players just below that mark.
Without further delay, here is the full salary table for all of MLS.
Early 2021 MLS Salaries
First Name | Last Name | Club | Position(s) | Base Salary | Guaranteed Compensation |
---|---|---|---|---|---|
First Name | Last Name | Club | Position(s) | Base Salary | Guaranteed Compensation |
Mohammed "Mo" | Adams | Atlanta United | M | $121,000.00 | $141,000.00 |
Mikey | Ambrose | Atlanta United | D | $81,375.00 | $81,375.00 |
Ezequiel | Barco | Atlanta United | M | $1,425,000.00 | $1,425,000.00 |
Josh | Bauer | Atlanta United | D | $63,547.00 | $63,547.00 |
George | Bello | Atlanta United | D | $135,000.00 | $139,000.00 |
George | Campbell | Atlanta United | D | $80,000.00 | $80,000.00 |
Machop | Chol | Atlanta United | M-F | $63,547.00 | $63,547.00 |
Jackson | Conway | Atlanta United | F | $63,547.00 | $63,547.00 |
Jurgen | Damm | Atlanta United | M | $1,290,000.00 | $1,582,509.00 |
Alex | De John | Atlanta United | D | $81,375.00 | $81,375.00 |
Franco | Escobar | Atlanta United | D | $450,000.00 | $450,000.00 |
Alan | Franco | Atlanta United | D | $378,000.00 | $505,500.00 |
Jack | Gurr | Atlanta United | M | $95,000.00 | $95,000.00 |
Brad | Guzan | Atlanta United | GK | $805,000.00 | $805,000.00 |
Ronald | Hernandez | Atlanta United | D | $250,000.00 | $250,000.00 |
Emerson | Hyndman | Atlanta United | M | $900,000.00 | $900,000.00 |
Franco | Ibarra | Atlanta United | D-M | $300,000.00 | $370,000.00 |
Alec | Kann | Atlanta United | GK | $115,000.00 | $115,000.00 |
Brooks | Lennon | Atlanta United | D | $375,000.00 | $375,000.00 |
Lisandro | Lopez | Atlanta United | F | $81,375.00 | $81,375.00 |
Erik | Lopez Samaniego | Atlanta United | F | $340,000.00 | $508,300.00 |
Ben | Lundgaard | Atlanta United | GK | $81,375.00 | $81,375.00 |
Josef | Martinez | Atlanta United | F | $3,500,000.00 | $3,891,667.00 |
Fernando | Meza | Atlanta United | D | $975,000.00 | $975,000.00 |
Efrain | Morales | Atlanta United | D | $63,547.00 | $63,547.00 |
Marcelino | Moreno | Atlanta United | M | $400,000.00 | $400,000.00 |
Jake | Mulraney | Atlanta United | M | $275,600.00 | $312,777.00 |
Miles | Robinson | Atlanta United | D | $650,000.00 | $687,500.00 |
Matheus | Rossetto | Atlanta United | M | $550,000.00 | $662,500.00 |
Santiago | Sosa | Atlanta United | M | $385,000.00 | $503,100.00 |
Erick | Torres | Atlanta United | F | $81,375.00 | $81,375.00 |
Anton | Walkes | Atlanta United | D | $250,000.00 | $275,062.00 |
Tyler | Wolff | Atlanta United | F-M | $75,000.00 | $79,500.00 |
Sebastian | Berhalter | Austin FC | M | $85,000.00 | $122,250.00 |
Matt | Besler | Austin FC | D | $650,000.00 | $650,000.00 |
Julio | Cascante | Austin FC | D | $290,000.00 | $317,500.00 |
Cecilio | Dominguez | Austin FC | M | $1,530,000.00 | $1,736,000.00 |
Diego | Fagundez | Austin FC | M | $400,000.00 | $400,000.00 |
Jon | Gallagher | Austin FC | F | $81,375.00 | $81,375.00 |
Danny | Hoesen | Austin FC | F | $650,000.00 | $716,667.00 |
Hector | Jimenez | Austin FC | M | $250,000.00 | $250,000.00 |
Freddy | Kleeman | Austin FC | D | $63,547.00 | $63,547.00 |
Zan | Kolmanic | Austin FC | D | $225,000.00 | $225,000.00 |
Nick | Lima | Austin FC | D | $350,000.00 | $350,000.00 |
Kekuta | Manneh | Austin FC | F | $81,375.00 | $81,375.00 |
Danny | Pereira | Austin FC | M | $81,375.00 | $99,793.00 |
Tomas | Pochettino | Austin FC | M | $582,447.00 | $642,447.00 |
William | Pulisic | Austin FC | GK | $63,547.00 | $63,547.00 |
Rodney | Redes | Austin FC | F | $385,000.00 | $385,000.00 |
Alexander | Ring | Austin FC | M | $1,000,000.00 | $1,095,000.00 |
Jhohan | Romana | Austin FC | D | $420,000.00 | $420,000.00 |
Aaron | Schoenfeld | Austin FC | F | $210,000.00 | $210,000.00 |
Brady | Scott | Austin FC | GK | $115,000.00 | $121,236.00 |
Ulises | Segura | Austin FC | M | $240,000.00 | $269,125.00 |
Aedan | Stanley | Austin FC | D | $63,547.00 | $63,547.00 |
Jared | Stroud | Austin FC | M | $81,375.00 | $81,375.00 |
Brad | Stuver | Austin FC | GK | $150,000.00 | $160,000.00 |
Ben | Sweat | Austin FC | D | $250,000.00 | $250,000.00 |
Andrew | Tarbell | Austin FC | GK | $275,000.00 | $283,333.00 |
Ignacio | Aliseda | Chicago Fire | F | $600,000.00 | $821,501.00 |
Robert | Beric | Chicago Fire | F | $2,274,996.00 | $2,703,164.00 |
Jonathan | Bornstein | Chicago Fire | D | $300,000.00 | $323,200.00 |
Chris | Brady | Chicago Fire | GK | $66,724.00 | $68,624.00 |
Francisco | Calvo | Chicago Fire | D | $830,000.00 | $902,600.00 |
Javier | Casas | Chicago Fire | M | $66,724.00 | $68,624.00 |
Elliot | Collier | Chicago Fire | F | $101,375.00 | $101,375.00 |
Jhon | Espinoza | Chicago Fire | D | $162,000.00 | $188,500.00 |
Przemyslaw | Frankowski | Chicago Fire | M | $675,000.00 | $886,688.00 |
Gaston | Gimenez | Chicago Fire | M | $2,058,000.00 | $2,358,667.00 |
Brian | Gutierrez | Chicago Fire | M | $66,724.00 | $68,624.00 |
Fabian | Herbers | Chicago Fire | F | $230,000.00 | $251,250.00 |
Stanislav | Ivanov | Chicago Fire | M | $275,000.00 | $334,000.00 |
Johan | Kappelhof | Chicago Fire | D | $462,500.00 | $490,333.00 |
Kenneth | Kronholm | Chicago Fire | GK | $569,000.00 | $632,000.00 |
Alvaro | Medran | Chicago Fire | M | $1,000,000.00 | $1,055,000.00 |
Alex | Monis | Chicago Fire | F | $66,724.00 | $68,624.00 |
Miguel Angel | Navarro | Chicago Fire | D | $120,000.00 | $167,000.00 |
Chinonso | Offor | Chicago Fire | F | $132,000.00 | $181,400.00 |
Wyatt | Omsberg | Chicago Fire | D | $85,444.00 | $85,444.00 |
Mauricio | Pineda | Chicago Fire | M | $175,000.00 | $198,875.00 |
Andre | Reynolds | Chicago Fire | D | $81,375.00 | $89,375.00 |
Allan | Rodriguez | Chicago Fire | M | $66,724.00 | $68,624.00 |
Boris | Sekulic | Chicago Fire | D | $571,000.00 | $643,900.00 |
Bobby | Shuttleworth | Chicago Fire | GK | $110,000.00 | $125,750.00 |
Gabriel | Slonina | Chicago Fire | GK | $100,000.00 | $104,800.00 |
Nicholas | Slonina | Chicago Fire | D | $66,724.00 | $67,974.00 |
Luka | Stojanovic | Chicago Fire | M | $314,000.00 | $373,400.00 |
Carlos | Teran | Chicago Fire | D | $150,000.00 | $205,440.00 |
Lalas | Abubakar | Colorado Rapids | D | $210,000.00 | $247,125.00 |
Kellyn | Acosta | Colorado Rapids | M | $1,000,000.00 | $1,115,000.00 |
Sebastian | Anderson | Colorado Rapids | D | $90,000.00 | $91,667.00 |
Michael | Barrios | Colorado Rapids | M | $650,000.00 | $650,000.00 |
Cole | Bassett | Colorado Rapids | M | $110,000.00 | $119,000.00 |
Steven | Beitashour | Colorado Rapids | D | $150,000.00 | $165,000.00 |
Nicolas | Benezet | Colorado Rapids | M | $650,000.00 | $650,000.00 |
Michael | Edwards | Colorado Rapids | D | $81,375.00 | $81,375.00 |
Kortne | Ford | Colorado Rapids | D | $140,000.00 | $140,000.00 |
Braian | Galvan | Colorado Rapids | F | $160,000.00 | $252,375.00 |
Matt | Hundley | Colorado Rapids | F | $95,000.00 | $104,000.00 |
Clint | Irwin | Colorado Rapids | GK | $190,000.00 | $203,300.00 |
Jeremy | Kelly | Colorado Rapids | D | $85,444.00 | $85,444.00 |
Oliver | Larraz | Colorado Rapids | M | $63,547.00 | $63,547.00 |
Jonathan | Lewis | Colorado Rapids | F | $410,000.00 | $435,000.00 |
Philip | Mayaka | Colorado Rapids | M | $81,375.00 | $94,375.00 |
Nicolas | Mezquida | Colorado Rapids | M | $350,000.00 | $380,000.00 |
Drew | Moor | Colorado Rapids | D | $150,000.00 | $165,000.00 |
Younes | Namli | Colorado Rapids | M | $850,000.00 | $1,271,000.00 |
Jack | Price | Colorado Rapids | M | $600,000.00 | $655,625.00 |
Andre | Rawls | Colorado Rapids | GK | $85,000.00 | $91,000.00 |
Abraham | Rodriguez | Colorado Rapids | GK | $63,547.00 | $63,547.00 |
Keegan | Rosenberry | Colorado Rapids | D | $285,000.00 | $298,750.00 |
Diego | Rubio Kostner | Colorado Rapids | F | $585,000.00 | $629,583.00 |
Andre | Shinyashiki | Colorado Rapids | F | $120,000.00 | $130,000.00 |
Dantouma "Yaya" | Toure | Colorado Rapids | M-F | $63,547.00 | $78,165.00 |
Auston | Trusty | Colorado Rapids | D | $375,000.00 | $431,250.00 |
Sam | Vines | Colorado Rapids | D | $425,000.00 | $487,677.00 |
Will | Vint | Colorado Rapids | D | $63,547.00 | $63,547.00 |
Collen | Warner | Colorado Rapids | M | $81,375.00 | $81,375.00 |
Danny | Wilson | Colorado Rapids | D | $275,000.00 | $288,750.00 |
Darren | Yapi | Colorado Rapids | F | $63,547.00 | $74,380.00 |
William | Yarbrough | Colorado Rapids | GK | $300,000.00 | $375,000.00 |
Harrison | Afful | Columbus Crew | D | $335,000.00 | $365,000.00 |
Miguel | Berry | Columbus Crew | F | $85,444.00 | $85,444.00 |
Evan | Bush | Columbus Crew | GK | $376,000.00 | $438,667.00 |
Luis | Diaz | Columbus Crew | M | $350,004.00 | $383,904.00 |
Eric | Dick | Columbus Crew | GK | $85,444.00 | $85,444.00 |
Derrick | Etienne | Columbus Crew | M | $125,000.00 | $125,000.00 |
Waylon | Francis | Columbus Crew | D | $220,000.00 | $230,000.00 |
Marlon | Hairston | Columbus Crew | M-D | $81,375.00 | $81,375.00 |
Aboubacar | Keita | Columbus Crew | D | $110,000.00 | $110,000.00 |
Perry | Kitchen | Columbus Crew | M | $275,000.00 | $301,667.00 |
Matt | Lampson | Columbus Crew | GK | $85,444.00 | $85,444.00 |
Grant | Lillard | Columbus Crew | D | $125,000.00 | $127,500.00 |
Artur | Lima | Columbus Crew | M | $480,000.00 | $531,633.00 |
Alexandru | Matan | Columbus Crew | M | $375,000.00 | $408,250.00 |
Jonathan | Mensah | Columbus Crew | D | $1,000,000.00 | $1,140,667.00 |
Kevin | Molino | Columbus Crew | M | $667,000.00 | $667,000.00 |
Aidan | Morris | Columbus Crew | M | $145,000.00 | $147,000.00 |
Darlington | Nagbe | Columbus Crew | M | $1,710,000.00 | $1,710,000.00 |
Isaiah | Parente | Columbus Crew | M | $63,547.00 | $67,547.00 |
Eloy | Room | Columbus Crew | GK | $425,004.00 | $479,698.00 |
Pedro | Santos | Columbus Crew | M | $817,560.00 | $864,560.00 |
Milton | Valenzuela | Columbus Crew | D | $375,000.00 | $406,300.00 |
Josh | Williams | Columbus Crew | D | $300,000.00 | $302,500.00 |
Vito | Wormgoor | Columbus Crew | D | $415,000.00 | $492,875.00 |
Bradley | Wright-Phillips | Columbus Crew | F | $410,000.00 | $475,750.00 |
Gyasi | Zardes | Columbus Crew | F | $1,350,000.00 | $1,400,000.00 |
Lucas | Zelarayan | Columbus Crew | M | $1,620,000.00 | $1,985,000.00 |
Antonio | Alfaro | DC United | D | $81,375.00 | $81,375.00 |
Paul | Arriola | DC United | M | $1,000,000.00 | $1,050,000.00 |
Yamil | Asad | DC United | M-F | $475,000.00 | $542,667.00 |
Steven | Birnbaum | DC United | D | $700,000.00 | $712,500.00 |
Jovanny | Bolivar | DC United | F | $81,375.00 | $81,375.00 |
Frederic | Brillant | DC United | D | $300,000.00 | $315,000.00 |
Russell | Canouse | DC United | M | $500,000.00 | $500,000.00 |
Michael | Deshields | DC United | D | $81,375.00 | $81,375.00 |
Edison | Flores | DC United | M-F | $1,600,000.00 | $1,733,000.00 |
Jacob | Greene | DC United | D | $63,547.00 | $66,547.00 |
Julian | Gressel | DC United | M | $705,000.00 | $760,781.00 |
Bill | Hamid | DC United | GK | $500,000.00 | $500,000.00 |
Brendan | Hines-Ike | DC United | D | $240,000.00 | $274,429.00 |
Ola | Kamara | DC United | F | $400,000.00 | $420,000.00 |
Jon | Kempin | DC United | GK | $85,444.00 | $85,444.00 |
Felipe | Martins | DC United | M | $150,000.00 | $150,000.00 |
Joseph | Mora | DC United | D | $184,000.00 | $198,600.00 |
Junior | Moreno | DC United | M | $184,000.00 | $193,550.00 |
Andy | Najar | DC United | D | $90,000.00 | $100,000.00 |
Moses | Nyeman | DC United | M | $85,444.00 | $88,230.00 |
Chris | Odoi-Atsem | DC United | D | $130,000.00 | $141,000.00 |
Kevin | Paredes | DC United | M | $100,000.00 | $108,000.00 |
Adrien | Perez | DC United | F | $81,375.00 | $81,375.00 |
Donovan | Pines | DC United | D | $125,000.00 | $127,000.00 |
Yordy | Reyna | DC United | M-F | $711,500.00 | $774,640.00 |
Nigel | Robertha | DC United | F | $550,000.00 | $622,406.00 |
Chris | Seitz | DC United | GK | $160,000.00 | $160,000.00 |
Kimarni | Smith | DC United | M-F | $81,375.00 | $81,375.00 |
Erik | Sorga | DC United | F | $150,000.00 | $173,000.00 |
Griffin | Yow | DC United | F | $110,000.00 | $116,118.00 |
Saad | Abdul-Salaam | FC Cincinnati | D | $125,000.00 | $133,667.00 |
Luciano | Acosta | FC Cincinnati | M | $1,943,500.00 | $2,222,854.00 |
Isaac | Atanga | FC Cincinnati | M-F | $259,000.00 | $273,000.00 |
Zico | Bailey | FC Cincinnati | D | $66,724.00 | $66,724.00 |
Alvaro | Barreal | FC Cincinnati | F-M | $300,000.00 | $300,000.00 |
Edgar | Castillo | FC Cincinnati | D | $121,000.00 | $127,019.00 |
Cody | Cropper | FC Cincinnati | GK | $81,375.00 | $84,427.00 |
Allan | Cruz | FC Cincinnati | M | $1,020,000.00 | $1,134,000.00 |
Avionne | Flanagan | FC Cincinnati | D | $63,547.00 | $63,547.00 |
Joe | Gyau | FC Cincinnati | M | $273,000.00 | $273,000.00 |
Nick | Hagglund | FC Cincinnati | D | $175,000.00 | $184,375.00 |
Calvin | Harris | FC Cincinnati | F | $81,375.00 | $96,375.00 |
Franko | Kovacevic | FC Cincinnati | F | $282,000.00 | $282,000.00 |
Yuya | Kubo | FC Cincinnati | F | $1,091,000.00 | $1,206,750.00 |
Jurgen | Locadia | FC Cincinnati | F | $2,500,000.00 | $2,812,500.00 |
Ben | Lundt | FC Cincinnati | GK | $85,444.00 | $87,019.00 |
Ronald | Matarrita | FC Cincinnati | D | $700,000.00 | $753,083.00 |
Haris | Medunjanin | FC Cincinnati | M | $570,000.00 | $625,750.00 |
Ben | Mines | FC Cincinnati | M | $81,375.00 | $86,239.00 |
Kamohelo | Mokotjo | FC Cincinnati | D-M | $925,000.00 | $1,007,969.00 |
Tom | Pettersson | FC Cincinnati | D | $325,000.00 | $368,233.00 |
Brenner | Souza da Silva | FC Cincinnati | F | $1,221,818.00 | $1,760,418.00 |
Caleb | Stanko | FC Cincinnati | M | $210,000.00 | $210,000.00 |
Beckham | Sunderland | FC Cincinnati | GK | $63,547.00 | $67,609.00 |
Przemyslaw | Tyton | FC Cincinnati | GK | $262,500.00 | $269,375.00 |
Gustavo | Vallecilla | FC Cincinnati | D | $252,000.00 | $284,880.00 |
Maikel | Van Der Werff | FC Cincinnati | D | $350,000.00 | $435,167.00 |
Brandon | Vazquez | FC Cincinnati | F | $250,000.00 | $279,167.00 |
Bryan | Acosta | FC Dallas | M | $650,000.00 | $700,000.00 |
Matheus | Bressan | FC Dallas | D | $536,000.00 | $582,340.00 |
Nkosi | Burgess | FC Dallas | D | $66,724.00 | $66,724.00 |
Edwin | Cerrillo | FC Dallas | M | $95,000.00 | $110,000.00 |
Justin | Che | FC Dallas | D | $80,000.00 | $89,209.00 |
Kalil | Elmedkhar | FC Dallas | M-F | $63,547.00 | $63,547.00 |
Jesus | Ferreira | FC Dallas | F | $550,000.00 | $550,000.00 |
Matt | Hedges | FC Dallas | D | $850,000.00 | $850,000.00 |
Ryan | Hollingshead | FC Dallas | D | $346,500.00 | $346,500.00 |
Franco | Jara | FC Dallas | F | $2,290,000.00 | $2,977,000.00 |
Jose Antonio | Martinez | FC Dallas | D | $600,000.00 | $673,000.00 |
Jimmy | Maurer | FC Dallas | GK | $158,125.00 | $160,625.00 |
Phelipe | Megiolaro | FC Dallas | GK | $150,000.00 | $176,250.00 |
Eddie | Munjoma | FC Dallas | D | $66,724.00 | $66,724.00 |
John | Nelson | FC Dallas | D | $115,000.00 | $123,000.00 |
Jader | Obrian | FC Dallas | M | $360,000.00 | $444,600.00 |
Ricardo | Pepi | FC Dallas | F | $90,000.00 | $108,000.00 |
Paxton | Pomykal | FC Dallas | M | $600,000.00 | $600,000.00 |
Beni | Redzic | FC Dallas | M | $63,547.00 | $71,169.00 |
Bryan | Reynolds | FC Dallas | D | $200,000.00 | $228,000.00 |
Andres | Ricaurte | FC Dallas | M | $450,000.00 | $487,178.00 |
Thomas | Roberts | FC Dallas | M | $150,000.00 | $163,000.00 |
Dante | Sealy | FC Dallas | F | $100,000.00 | $113,400.00 |
Brandon | Servania | FC Dallas | M | $230,400.00 | $271,400.00 |
Tanner | Tessmann | FC Dallas | M | $115,000.00 | $120,125.00 |
Ema | Twumasi | FC Dallas | F | $200,000.00 | $246,900.00 |
Freddy | Vargas | FC Dallas | M-F | $160,000.00 | $186,000.00 |
Kyle | Zobeck | FC Dallas | GK | $85,444.00 | $85,444.00 |
Mateo | Bajamich | Houston Dynamo | F | $264,000.00 | $324,069.00 |
Ethan | Bartlow | Houston Dynamo | D | $81,375.00 | $88,875.00 |
Jose | Bizama | Houston Dynamo | D | $225,000.00 | $250,000.00 |
Juan | Castilla | Houston Dynamo | M | $63,547.00 | $77,897.00 |
Darwin | Ceren | Houston Dynamo | M | $195,500.00 | $245,500.00 |
Joe | Corona | Houston Dynamo | M | $275,000.00 | $290,000.00 |
Maynor | Figueroa | Houston Dynamo | D | $150,000.00 | $157,688.00 |
Alejandro | Fuenmayor | Houston Dynamo | D | $190,008.00 | $217,508.00 |
Oscar Boniek | Garcia | Houston Dynamo | M | $81,375.00 | $81,375.00 |
Ian | Hoffmann | Houston Dynamo | M | $63,547.00 | $63,547.00 |
Derrick | Jones | Houston Dynamo | M | $160,000.00 | $182,969.00 |
Sam | Junqua | Houston Dynamo | D | $81,375.00 | $81,375.00 |
Ariel | Lassiter | Houston Dynamo | F | $210,000.00 | $230,280.00 |
Nico | Lemoine | Houston Dynamo | F | $66,724.00 | $66,724.00 |
Adam | Lundkvist | Houston Dynamo | D | $325,000.00 | $372,500.00 |
Marko | Maric | Houston Dynamo | GK | $465,000.00 | $513,250.00 |
Erik | McCue | Houston Dynamo | D | $81,375.00 | $81,375.00 |
Kyle | Morton | Houston Dynamo | GK | $81,375.00 | $81,375.00 |
Michael | Nelson | Houston Dynamo | GK | $85,444.00 | $85,444.00 |
Marcelo | Palomino | Houston Dynamo | F | $66,724.00 | $66,724.00 |
Tim | Parker | Houston Dynamo | D | $838,200.00 | $852,200.00 |
Tyler | Pasher | Houston Dynamo | D-M | $150,000.00 | $157,881.00 |
Fafa | Picault | Houston Dynamo | F | $500,000.00 | $500,000.00 |
Darwin | Quintero | Houston Dynamo | F | $1,352,055.00 | $1,352,055.00 |
Christian | Ramirez | Houston Dynamo | F | $775,000.00 | $841,250.00 |
Daniel Esteban | Rios | Houston Dynamo | M | $63,547.00 | $68,069.00 |
Memo | Rodriguez | Houston Dynamo | M | $265,000.00 | $290,935.00 |
Maximiliano | Urruti | Houston Dynamo | F | $1,136,127.00 | $1,270,146.00 |
Zarek | Valentin | Houston Dynamo | D | $250,000.00 | $280,000.00 |
Matias Gabriel | Vera | Houston Dynamo | M | $350,000.00 | $356,250.00 |
George | Acosta | Inter Miami | M | $81,375.00 | $81,375.00 |
Edison | Azcona | Inter Miami | M | $63,547.00 | $63,547.00 |
Drake | Callender | Inter Miami | GK | $120,000.00 | $120,000.00 |
Julian | Carranza | Inter Miami | F | $750,000.00 | $750,000.00 |
Dylan | Castanheira | Inter Miami | GK | $81,375.00 | $81,375.00 |
Jay | Chapman | Inter Miami | M | $167,500.00 | $180,333.00 |
Gregore | De Magalhaes Silva | Inter Miami | D-M | $550,000.00 | $651,000.00 |
Jorge | Figal | Inter Miami | D | $600,000.00 | $630,000.00 |
Ian | Fray | Inter Miami | D | $63,547.00 | $63,547.00 |
Leandro | Gonzalez Pirez | Inter Miami | D | $849,996.00 | $1,010,246.00 |
Gonzalo | Higuain | Inter Miami | F | $5,100,000.00 | $5,793,750.00 |
Federico | Higuain | Inter Miami | M-F | $81,375.00 | $81,375.00 |
Joevin | Jones | Inter Miami | D-M | $180,000.00 | $273,900.00 |
Kelvin | Leerdam | Inter Miami | D | $180,000.00 | $297,625.00 |
Christian | Makoun | Inter Miami | D-M | $175,000.00 | $175,000.00 |
Blaise | Matuidi | Inter Miami | M | $1,500,000.00 | $1,500,000.00 |
John | McCarthy | Inter Miami | GK | $130,000.00 | $136,583.00 |
Lewis | Morgan | Inter Miami | M-F | $550,000.00 | $553,125.00 |
Matias | Pellegrini | Inter Miami | M-F | $825,000.00 | $920,833.00 |
Josh | Penn | Inter Miami | M-F | $63,547.00 | $63,547.00 |
Rodolfo | Pizarro | Inter Miami | M-F | $3,050,000.00 | $3,350,000.00 |
Jairo | Quinteros | Inter Miami | D | $66,724.00 | $66,724.00 |
Robbie | Robinson | Inter Miami | F | $125,000.00 | $170,000.00 |
Patrick | Seagrist | Inter Miami | D | $63,547.00 | $63,547.00 |
Ryan | Shawcross | Inter Miami | D | $300,000.00 | $307,500.00 |
Brek | Shea | Inter Miami | M-D | $135,000.00 | $135,000.00 |
Victor | Ulloa | Inter Miami | M | $220,000.00 | $220,000.00 |
Felipe | Valencia | Inter Miami | M | $63,547.00 | $63,547.00 |
Danilo | Acosta | LA Galaxy | D | $135,000.00 | $135,000.00 |
Efrain | Alvarez | LA Galaxy | M | $110,004.00 | $114,738.00 |
Julian | Araujo | LA Galaxy | D | $140,000.00 | $146,250.00 |
Jonathan | Bond | LA Galaxy | GK | $450,000.00 | $501,875.00 |
Kevin | Cabral | LA Galaxy | F | $1,440,000.00 | $1,440,000.00 |
Nick | DePuy | LA Galaxy | D | $81,375.00 | $81,375.00 |
Jonathan | dos Santos | LA Galaxy | M | $2,000,000.00 | $2,000,000.00 |
Cameron | Dunbar | LA Galaxy | F | $100,000.00 | $116,750.00 |
Adam | Esparza-Saldana | LA Galaxy | M | $81,375.00 | $87,309.00 |
Marcus | Ferkranus | LA Galaxy | D | $90,000.00 | $103,625.00 |
Oniel | Fisher | LA Galaxy | D | $140,000.00 | $147,625.00 |
Giancarlo | Gonzalez | LA Galaxy | D | $850,000.00 | $919,583.00 |
Samuel | Grandsir | LA Galaxy | M-F | $850,000.00 | $938,427.00 |
Carlos Miguel | Harvey | LA Galaxy | D-M | $81,375.00 | $81,375.00 |
Javier | Hernandez | LA Galaxy | F | $6,000,000.00 | $6,000,000.00 |
Jonathan | Klinsmann | LA Galaxy | GK | $81,375.00 | $81,375.00 |
Sacha | Kljestan | LA Galaxy | M | $247,350.00 | $247,350.00 |
Kai | Koreniuk | LA Galaxy | M-F | $85,444.00 | $85,444.00 |
Sebastian | Lletget | LA Galaxy | M | $800,000.00 | $923,750.00 |
Eric | Lopez | LA Galaxy | GK | $81,375.00 | $81,375.00 |
Jalen | Neal | LA Galaxy | D | $90,000.00 | $103,625.00 |
Jonathan | Perez | LA Galaxy | M | $125,000.00 | $146,750.00 |
Daniel | Steres | LA Galaxy | D | $375,000.00 | $393,750.00 |
Victor | Vazquez | LA Galaxy | M | $400,000.00 | $439,167.00 |
Jorge | Villafa�a | LA Galaxy | D | $450,000.00 | $486,667.00 |
Justin | Vom Steeg | LA Galaxy | GK | $85,444.00 | $85,444.00 |
Derrick | Williams | LA Galaxy | D | $750,000.00 | $821,458.00 |
Ethan | Zubak | LA Galaxy | F | $130,000.00 | $133,125.00 |
Eduard | Atuesta | LAFC | M | $550,000.00 | $568,000.00 |
Corey | Baird | LAFC | F | $365,000.00 | $396,031.00 |
Tristan | Blackmon | LAFC | D | $193,000.00 | $203,000.00 |
