Shortly after receiving news of a leg injury suffered by Klay Thompson, the Warriors elected to hold onto the No. 2 pick in the 2020 NBA Draft so they could select James Wiseman.
The move, which followed Anthony Edwards going No. 1 to the Timberwolves, could be remembered as the defining choice of Wednesday night. As Golden State tries to preserve its future while remaining strong Western Conference contenders right now, it needs Wiseman to produce almost immediately. A serious injury to Thompson would further increase pressure on Wiseman to deliver.
The Hornets scooped up LaMelo Ball at No. 3, perhaps surprised the guard dropped to them.
Other notable selections included Deni Avdija falling to the Wizards at No. 9, Tyrese Haliburton falling to the Kings at No. 12 and RJ Hampton falling to the Nuggets at No. 24.
Sporting News tracked all picks from the 2020 NBA Draft and kept up with the results in real time. Below are all of the selections.
NBA DRAFT BIG BOARD: Ranking the top 60 prospects in 2020
NBA Draft picks 2020
Round 1 results
Round | Pick | Overall | Team | Pick |
1 | 1 | 1 | Timberwolves | Anthony Edwards, G, Georgia |
1 | 2 | 2 | Warriors | James Wiseman, C, Memphis |
1 | 3 | 3 | Hornets | LaMelo Ball, G, Illawarra Hawks |
1 | 4 | 4 | Bulls | Patrick Williams, F, Florida State |
1 | 5 | 5 | Cavaliers | Isaac Okoro, F, Auburn |
1 | 6 | 6 | Hawks | Onyeka Okongwu, C, USC |
1 | 7 | 7 | Pistons | Killian Hayes, G, Ulm |
1 | 8 | 8 | Knicks | Obi Toppin, F, Dayton |
1 | 9 | 9 | Wizards | Deni Avdija, F, Maccabi Tel Aviv |
1 | 10 | 10 | Suns | Jalen Smith, F, Maryland |
1 | 11 | 11 | Spurs | Devin Vassell, G, Florida State |
1 | 12 | 12 | Kings | Tyrese Haliburton, G, Iowa State |
1 | 13 | 13 | Pelicans | Kira Lewis, G, Alabama |
1 | 14 | 14 | Celtics (from Grizzlies) | Aaron Nesmith, F, Vanderbilt |
1 | 15 | 15 | Magic | Cole Anthony, G, North Carolina |
1 | 16 | 16 | Pistons (from Trail Blazers) | Isaiah Stewart, F, Washington |
1 | 17 | 17 | Thunder (from Nets) | Aleksej Pokusevski, F, Olympiacos Piraeus |
1 | 18 | 18 | Mavericks | Josh Green, F, Arizona |
1 | 19 | 19 | Pistons (from 76ers) | Saddiq Bey, F, Villanova |
1 | 20 | 20 | Heat | Precious Achiuwa, F, Memphis |
1 | 21 | 21 | 76ers (from Thunder) | Tyrese Maxey, G, Kentucky |
1 | 22 | 22 | Nuggets (from Rockets) | Zeke Nnaji, F, Arizona |
1 | 23 | 23 | Timberwolves (from Jazz) | Leandro Bolmaro, G, FC Barcelona Lassa |
1 | 24 | 24 | Nuggets (from Pelicans) | RJ Hampton, G, New Zealand Breakers |
1 | 25 | 25 | Knicks (from Nuggets) | Immanuel Quickley, G, Kentucky |
1 | 26 | 26 | Celtics | Payton Pritchard, G, Oregon |
1 | 27 | 27 | Jazz (from Knicks) | Udoka Azubuike, C, Kansas |
1 | 28 | 28 | Timberwolves (from Lakers) | Jaden McDaniels, F, Washington |
1 | 29 | 29 | Raptors | Malachi Flynn, G, San Diego State |
1 | 30 | 30 | Grizzlies (from Bucks) | Desmond Bane, G, TCU |
Round 2 results
Round | Pick | Overall | Team | Pick |
2 | 1 | 31 | Mavericks (from Warriors) | Tyrell Terry, G, Stanford |
2 | 2 | 32 | Hornets (from Cavaliers) | Vernon Carey, C, Duke |
2 | 3 | 33 | Knicks (from Timberwolves) | Daniel Oturu, C, Minnesota |
2 | 4 | 34 | 76ers (from Hawks) | Theo Maledon, G, ASVEL |
2 | 5 | 35 | Grizzlies (from Pistons) | Xavier Tillman, F, Michigan State |
2 | 6 | 36 | Mavericks (from Knicks) | Tyler Bey, F, Colorado |
2 | 7 | 37 | Thunder (from Bulls) | Vit Krejci, F, Casademont Zaragoza |
2 | 8 | 38 | Pistons (from Knicks) | Saben Lee, G, Vanderbilt |
2 | 9 | 39 | Jazz (from Wizards) | Elijah Hughes, F, Syracuse |
2 | 10 | 40 | Grizzlies (from Suns) | Robert Woodard, F, Mississippi |
2 | 11 | 41 | Spurs | Tre Jones, G, Duke |
2 | 12 | 42 | Hornets (from Pelicans) | Nick Richards, F, Kentucky |
2 | 13 | 43 | Kings | Jahmi'us Ramsey, G, Texas Tech |
2 | 14 | 44 | Bulls (from Grizzlies) | Marko Simonovic, C, Mega Soccerbet |
2 | 15 | 45 | Bucks (from Magic) | Jordan Nwora, F, Louisville |
2 | 16 | 46 | Trail Blazers | CJ Elleby, F, Washington State |
2 | 17 | 47 | Celtics (from Nets) | Yam Madar, G, Hapoel Tel Aviv |
2 | 18 | 48 | Warriors (from Mavericks) | Nico Mannion, G, Arizona |
2 | 19 | 49 | 76ers | Isaiah Joe, G, Arkansas |
2 | 20 | 50 | Hawks (from Heat) | Skylar Mays, G, LSU |
2 | 21 | 51 | Warriors (from Jazz) | Justinian Jessup, G, Boise State |
2 | 22 | 52 | Kings (from Rockets) | Kenyon Martin Jr., F, IMG Academy |
2 | 23 | 53 | Wizards (from Thunder) | Cassius Winston, G, Michigan State |
2 | 24 | 54 | Pacers | Cassius Stanley, G, Duke |
2 | 25 | 55 | Nets (from Nuggets) | Jay Scrubb, F, John A. Logan College |
2 | 26 | 56 | Hornets (from Celtics) | Grant Riller, G, College of Charleston |
2 | 27 | 57 | Clippers | Reggie Perry, F, Mississippi State |
2 | 28 | 58 | 76ers (from Lakers) | Paul Reed, F, DePaul |
2 | 29 | 59 | Raptors | Jalen Harris, G, Louisiana Tech |
2 | 30 | 60 | Bucks | Sam Merrill, G, Utah State |
"complete" - Google News
November 19, 2020 at 12:00PM
https://ift.tt/36S5425
NBA Draft picks 2020: Complete results, list of selections from Rounds 1 and 2 - Sporting News
"complete" - Google News
https://ift.tt/2Fvz4Dj
https://ift.tt/2YsogAP
Bagikan Berita Ini
0 Response to "NBA Draft picks 2020: Complete results, list of selections from Rounds 1 and 2 - Sporting News"
Post a Comment