Draft day is finally here! Day 1 of the 2022 NHL Draft is set to take place tonight in Montreal as 32 players will hear their name called by an NHL team.
MORE: Watch the 2022 NHL Draft live with fuboTV (free trial)
This is the first time the draft will be in person since 2019, as players will be in the building to receive their hat and jersey as their hockey dreams come true.
Shane Wright, the center from the OHL's Kingston Frontenacs, has long been considered a lock for the No. 1 pick in the draft, but over the last few weeks, it has become less and less of a certainty that he will be chosen with the first pick by the Canadiens. Slovakian winger Juraj Slafkovsky has entered into the fold and potentially could play spoiler for Wright.
TSN's NHL DRAFT HQ: Final mock draft | Top 100 big board
Others top players to watch in the top-10 include top American prospects Logan Cooley and Cutter Gauthier, Canadian Matt Savoie and Europeans Simon Nemec, David Jiricek and Joakim Kemell.
Here is the pick-by-pick breakdown of the 2022 NHL Draft, Rounds 1-7, including live grades for every pick made in the first round and the updated list of all 255 players selected.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7
NHL Draft grades 2022: Live picks, analysis for Round 1
1. Montreal Canadiens: Juraj Slafkovsky, LW, TPS (Liiga)
OK so they really did it. After days of speculation, the Canadiens really veered off course and elected to not draft Shane Wright. Juraj Slafkovsky is a big, power forward with an exceptional shot. He dominated at the Olympics and that really raised his stock. He's got a high ceiling and gives Montreal a powerful wing option to pair with smaller forwards like Cole Caufield and Nick Suzuki. He didn't have an exceptional regular season with Liiga and at the Olympics, he wasn't playing the best players in the world so there's a bit of risk to the pick, but he goes No. 1.
2. New Jersey Devils: Simon Nemec, D, Nitra (Slovak Extraliga)
With the Devils going with Slafkovsky, that definitely threw off the game plan for Tom Fitzgerald and the Devils. There's no need to draft a center with Jack Hughes and Nico Hischier and no other winger was ranked as high as Slafkvosky. As a result, they switch course and address the blue line with the best defensemen available in Simon Nemec. Given the curveball they were thrown, the Devils were smart to avoid the centers and go with Nemec, who is a fluid skater and great at passing the puck.
3. Arizona Coyotes: Logan Cooley, C, USA U18 (USHL)
The free fall for Shane Wright continues. The Coyotes elect to go with Logan Cooley, the top American prospect. He's a strong, two-way center of smaller size, but he has an extremely high hockey IQ. He's a strong pick and I would have given the Coyotes an A had Wright been selected before, but I'm not sure Cooley's a better pick, especially since the two play the same position.
4. Seattle Kraken: Shane Wright, C, Kingston Frontenacs (OHL)
The Kraken take the best player available in Shane Wright. While I wondered if they would stray away from Wright simply because they took Matty Benier, a center, at No. 2 last draft, they elect to forego positional needs and stick to taking the top player on their draft board. I don't know if anyone thought
5. Philadelphia Flyers
To be announced.
6. Columbus Blue Jackets
To be announced.
7. Chicago Blackhawks
To be announced.
8. Detroit Red Wings
To be announced.
9. Buffalo Sabres
To be announced.
10. Anaheim Ducks
To be announced.
11. San Jose Sharks
To be announced.
12. Columbus Blue Jackets
To be announced.
13. Chicago Blackhawks
To be announced.
14. Winnipeg Jets
To be announced.
15. Vancouver Canucks
To be announced.
16. Buffalo Sabres
To be announced.
17. Nashville Predators
To be announced.
18. Dallas Stars
To be announced.
19. Minnesota Wild
To be announced.
20. Washington Capitals
To be announced.
21. Pittsburgh Penguins
To be announced.
22. Anaheim Ducks
To be announced.
23. St. Louis Blues
To be announced.
24. Minnesota Wild
To be announced.
25. Toronto Maple Leafs
To be announced.
26. Montreal Canadiens
To be announced.
27. Arizona Coyotes
To be announced.
28. Buffalo Sabres
To be announced.
29. Edmonton Oilers
To be announced.
30. Winnipeg Jets
To be announced.
31. Tampa Bay Lightning
To be announced.
32. Arizona Coyotes
To be announced.
NHL Draft picks 2022: Live results from Rounds 1-7
Below, you'll find the complete selections from all seven rounds of the draft.
Round 1 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
1 | 1 | 1 | Montreal Canadiens | Juraj Slafkovsky, LW, TPS (Liiga) |
1 | 2 | 2 | New Jersey Devils | Simon Nemec, D, Nitra (Slovak Extraliga) |
1 | 3 | 3 | Arizona Coyotes | Logan Cooley, C, USA U18 (USHL) |
1 | 4 | 4 | Seattle Kraken | Shane Wright, C, Kingston Frontenacs (OHL) |
1 | 5 | 5 | Philadelphia Flyers | |
1 | 6 | 6 | Columbus Blue Jackets (from Blackhawks) | |
1 | 7 | 7 | Chicago Blackhawks (from Senators) | |
1 | 8 | 8 | Detroit Red Wings | |
1 | 9 | 9 | Buffalo Sabres | |
1 | 10 | 10 | Anaheim Ducks | |
1 | 11 | 11 | San Jose Sharks | |
1 | 12 | 12 | Columbus Blue Jackets | |
1 | 13 | 13 | Chicago Blackhawks (from Islanders via Canadiens) | |
1 | 14 | 14 | Winnipeg Jets | |
1 | 15 | 15 | Vancouver Canucks | |
1 | 16 | 16 | Buffalo Sabres (from Golden Knights) | |
1 | 17 | 17 | Nashville Predators | |
1 | 18 | 18 | Dallas Stars | |
1 | 19 | 19 | Minnesota Wild (from Kings) | |
1 | 20 | 20 | Washington Capitals | |
1 | 21 | 21 | Pittsburgh Penguins | |
1 | 22 | 22 | Anaheim Ducks (from Bruins) | |
1 | 23 | 23 | St. Louis Blues | |
1 | 24 | 24 | Minnesota Wild | |
1 | 25 | 25 | Toronto Maple Leafs | |
1 | 26 | 26 | Montreal Canadiens (from Flames) | |
1 | 27 | 27 | Arizona Coyotes (from Hurricanes via Canadiens | |
1 | 28 | 28 | Buffalo Sabres (from Panthers) | |
1 | 29 | 29 | Edmonton Oilers | |
1 | 30 | 30 | Winnipeg Jets (from Rangers) | |
1 | 31 | 31 | Tampa Bay Lightning | |
1 | 32 | 32 | Arizona Coyotes (from Avalanche) |
Round 2 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
2 | 1 | 33 | Montreal Canadiens | |
2 | 2 | 34 | Arizona Coyotes | |
2 | 3 | 35 | Seattle Kraken | |
2 | 4 | 36 | Arizona Coyotes (from Flyers) | |
2 | 5 | 37 | New Jersey Devils | |
2 | 6 | 38 | Chicago Blackhawks | |
2 | 7 | 39 | Chicago Blackhawks (from Senators) | |
2 | 8 | 40 | Detroit Red Wings | |
2 | 9 | 41 | Buffalo Sabres | |
2 | 10 | 42 | Anaheim Ducks | |
2 | 11 | 43 | Arizona Coyotes (from Sharks) | |
2 | 12 | 44 | Columbus Blue Jackets | |
2 | 13 | 45 | Arizona Coyotes (from Islanders) | |
2 | 14 | 46 | Washington Capitals (from Jets) | |
2 | 15 | 47 | Minnesota Wild (from Canucks via Coyotes) | |
2 | 16 | 48 | Vegas Golden Knights | |
2 | 17 | 49 | Seattle Kraken (from Predators) | |
2 | 18 | 50 | Dallas Stars | |
2 | 19 | 51 | Los Angeles Kings | |
2 | 20 | 52 | Detroit Red Wings (from Capitals) | |
2 | 21 | 53 | Anaheim Ducks (from Penguins) | |
2 | 22 | 54 | Boston Bruins | |
2 | 23 | 55 | Winnipeg Jets (from Blues via Rangers) | |
2 | 24 | 56 | Minnesota Wild (Compensatory) | |
2 | 25 | 57 | Chicago Blackhawks (from Wild) | |
2 | 26 | 58 | Seattle Kraken (from Maple Leafs) | |
2 | 27 | 59 | Calgary Flames | |
2 | 28 | 60 | Carolina Hurricanes | |
2 | 29 | 61 | Seattle Kraken (from Panthers via Flames) | |
2 | 30 | 62 | Montreal Canadiens (from Oilers) | |
2 | 31 | 63 | New York Rangers | |
2 | 32 | 64 | Ottawa Senators (from Lightning) | |
2 | 33 | 65 | New York Islanders (from Avalanche) |
Round 3 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
3 | 1 | 66 | Chicago Blackhawks (from Canadiens) | |
3 | 2 | 67 | Arizona Coyotes | |
3 | 3 | 68 | Seattle Kraken | |
3 | 4 | 69 | Philadelphia Flyers | |
3 | 5 | 70 | New Jersey Devils | |
3 | 6 | 71 | Carolina Hurricanes (from Blackhawks) | |
3 | 7 | 72 | Ottawa Senators | |
3 | 8 | 73 | Detroit Red Wings | |
3 | 9 | 74 | Buffalo Sabres | |
3 | 10 | 75 | Montreal Canadiens (from Ducks) | |
3 | 11 | 76 | San Jose Sharks | |
3 | 12 | 77 | Winnipeg Jets (from Blue Jackets) | |
3 | 13 | 78 | New York Islanders | |
3 | 14 | 79 | Toronto Maple Leafs (from Jets via Canucks) | |
3 | 15 | 80 | Vancouver Canucks (from Canucks via Golden Knights, Senators) | |
3 | 16 | 81 | Chicago Blackhawks (from Golden Knights) | |
3 | 17 | 82 | Nashville Predators | |
3 | 18 | 83 | Dallas Stars | |
3 | 19 | 84 | Nashville Predators (from Kings) | |
3 | 20 | 85 | Washington Capitals | |
3 | 21 | 86 | Los Angeles Kings (from Penguins) | |
3 | 22 | 87 | Ottawa Senators (from Bruins) | |
3 | 23 | 88 | St. Louis Blues | |
3 | 24 | 89 | Minnesota Wild | |
3 | 25 | 90 | Chicago Blackhawks (from Maple Leafs via Flames) | |
3 | 26 | 91 | Boston Bruins (from Flames) | |
3 | 27 | 92 | Montreal Canadiens (from Hurricanes) | |
3 | 28 | 93 | Florida Panthers | |
3 | 29 | 94 | Chicago Blackhawks (from Oilers) | |
3 | 30 | 95 | Vegas Golden Knights (from Rangers) | |
3 | 31 | 96 | Columbus Blue Jackets (from Lightning) | |
3 | 32 | 97 | New York Rangers (from Avalanche) |
Round 4 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
4 | 1 | 98 | New York Islanders (from Canadiens) | |
4 | 2 | 99 | Winnipeg Jets (from Coyotes) | |
4 | 3 | 100 | Seattle Kraken | |
4 | 4 | 101 | Philadelphia Flyers | |
4 | 5 | 102 | New Jersey Devils | |
4 | 6 | 103 | Tampa Bay Lightning (from Blackhawks) | |
4 | 7 | 104 | Ottawa Senators | |
4 | 8 | 105 | Detroit Red Wings | |
4 | 9 | 106 | Buffalo Sabres | |
4 | 10 | 107 | Anaheim Ducks | |
4 | 11 | 108 | San Jose Sharks | |
4 | 12 | 109 | Columbus Blue Jackets | |
4 | 13 | 110 | New Jersey Devils (from Islanders) | |
4 | 14 | 111 | New York Rangers (from Jets via Golden Knights) | |
4 | 15 | 112 | Vancouver Canucks | |
4 | 16 | 113 | Detroit Red Wings (from Golden Knights) | |
4 | 17 | 114 | Nashville Predators | |
4 | 18 | 115 | Dallas Stars | |
4 | 19 | 116 | Los Angeles Kings | |
4 | 20 | 117 | Seattle Kraken (from Capitals) | |
4 | 21 | 118 | Pittsburgh Penguins | |
4 | 22 | 119 | Boston Bruins | |
4 | 23 | 120 | St. Louis Blues | |
4 | 24 | 121 | Minnesota Wild | |
4 | 25 | 122 | Nashville Predators (from Maple Leafs via Blue Jackets) | |
4 | 26 | 123 | Seattle Kraken (from Flames) | |
4 | 27 | 124 | Carolina Hurricanes | |
4 | 28 | 125 | Florida Panthers | |
4 | 29 | 126 | New Jersey Devils (from Oilers) | |
4 | 30 | 127 | Montreal Canadiens (from Rangers via Panthers) | |
4 | 31 | 128 | Montreal Canadiens (from Lightning) | |
4 | 32 | 129 | Detroit Red Wings (from Avalanche) |
Round 5 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
5 | 1 | 130 | Montreal Canadiens | |
5 | 2 | 131 | Arizona Coyotes | |
5 | 3 | 132 | Seattle Kraken | |
5 | 4 | 133 | Philadelphia Flyers | |
5 | 5 | 134 | Buffalo Sabres (from Devils) | |
5 | 6 | 135 | Vegas Golden Knights (from Blackhawks) | |
5 | 7 | 136 | Ottawa Senators | |
5 | 8 | 137 | Detroit Red Wings | |
5 | 9 | 138 | San Jose Sharks (from Sabres via Golden Knights) | |
5 | 10 | 139 | Anaheim Ducks | |
5 | 11 | 140 | San Jose Sharks | |
5 | 12 | 141 | New Jersey Devils (from Blue Jackets) | |
5 | 13 | 142 | New York Islanders | |
5 | 14 | 143 | Ottawa Senators (from Jets) | |
5 | 15 | 144 | Vancouver Canucks | |
5 | 16 | 145 | Vegas Golden Knights | |
5 | 17 | 146 | Nashville Predators | |
5 | 18 | 147 | Dallas Stars | |
5 | 19 | 148 | Los Angeles Kings | |
5 | 20 | 149 | Washington Capitals | |
5 | 21 | 150 | Pittsburgh Penguins | |
5 | 22 | 151 | Ottawa Senators (from Bruins) | |
5 | 23 | 152 | St. Louis Blues | |
5 | 24 | 153 | Minnesota Wild | |
5 | 25 | 154 | Anaheim Ducks (from Maple Leafs) | |
5 | 26 | 155 | Calgary Flames | |
5 | 27 | 156 | Carolina Hurricanes | |
5 | 28 | 157 | Florida Panthers | |
5 | 29 | 158 | Edmonton Oilers | |
5 | 30 | 159 | New York Rangers | |
5 | 31 | 160 | Tampa Bay Lightning | |
5 | 32 | 161 | New York Rangers (from Avalanche) |
Round 6 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
6 | 1 | 162 | Montreal Canadiens | |
6 | 2 | 163 | Arizona Coyotes | |
6 | 3 | 164 | Seattle Kraken | |
6 | 4 | 165 | Philadelphia Flyers | |
6 | 5 | 166 | New Jersey Devils | |
6 | 6 | 167 | Chicago Blackhawks | |
6 | 7 | 168 | Ottawa Senators | |
6 | 8 | 169 | Tampa Bay Lightning (from Red Wings) | |
6 | 9 | 170 | Buffalo Sabres | |
6 | 10 | 171 | Carolina Hurricanes (from Ducks) | |
6 | 11 | 172 | San Jose Sharks | |
6 | 12 | 173 | Chicago Blackhawks (from Blue Jackets) | |
6 | 13 | 174 | New York Islanders | |
6 | 14 | 175 | Winnipeg Jets | |
6 | 15 | 176 | Vancouver Canucks | |
6 | 16 | 177 | Vegas Golden Knights | |
6 | 17 | 178 | Anaheim Ducks (from NSH) | |
6 | 18 | 179 | Dallas Stars | |
6 | 19 | 180 | Los Angeles Kings | |
6 | 20 | 181 | Washington Capitals | |
6 | 21 | 182 | Pittsburgh Penguins | |
6 | 22 | 183 | Boston Bruins | |
6 | 23 | 184 | St. Louis Blues | |
6 | 24 | 185 | Minnesota Wild | |
6 | 25 | 186 | Florida Panthers (from Maple Leafs via Blue Jackets) | |
6 | 26 | 187 | Buffalo Sabres (from Flames via Panthers) | |
6 | 27 | 188 | Carolina Hurricanes | |
6 | 28 | 189 | Florida Panthers | |
6 | 29 | 190 | Edmonton Oilers | |
6 | 30 | 191 | New York Rangers | |
6 | 31 | 192 | Tampa Bay Lightning | |
6 | 32 | 193 | Colorado Avalanche |
Round 7 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
7 | 1 | 194 | Montreal Canadiens | |
7 | 2 | 195 | San Jose Sharks (from Coyotes) | |
7 | 3 | 196 | Seattle Kraken | |
7 | 4 | 197 | Philadelphia Flyers | |
7 | 5 | 198 | New Jersey Devils | |
7 | 6 | 199 | Chicago Blackhawks | |
7 | 7 | 200 | Boston Bruins (from Senators) | |
7 | 8 | 201 | Detroit Red Wings | |
7 | 9 | 202 | Buffalo Sabres | |
7 | 10 | 203 | Columbus Blues Jackets (from Ducks) | |
7 | 11 | 204 | San Jose Sharks | |
7 | 12 | 205 | Carolina Hurricanes (from Blue Jackets) | |
7 | 13 | 206 | Ottawa Senators (from Islanders) | |
7 | 14 | 207 | Winnipeg Jets | |
7 | 15 | 208 | Vancouver Canucks | |
7 | 16 | 209 | Vegas Golden Knights | |
7 | 17 | 210 | Nashville Predators | |
7 | 18 | 211 | Buffalo Sabres (from Stars) | |
7 | 19 | 212 | Detroit Red Wings (from Kings) | |
7 | 20 | 213 | Washington Capitals | |
7 | 21 | 214 | Pittsburgh Penguins | |
7 | 22 | 215 | Boston Bruins | |
7 | 23 | 216 | Montreal Canadiens (from Blues via Flyers, Coyotes) | |
7 | 24 | 217 | San Jose Sharks (from Wild) | |
7 | 25 | 218 | Toronto Maple Leafs | |
7 | 26 | 219 | Calgary Flames | |
7 | 27 | 220 | Carolina Hurricanes | |
7 | 28 | 221 | Florida Panthers | |
7 | 29 | 222 | Edmonton Oilers | |
7 | 30 | 223 | Tampa Bay Lightning (from Rangers) | |
7 | 31 | 224 | Tampa Bay Lightning | |
7 | 32 | 225 | Colorado Avalanche |
"complete" - Google News
July 08, 2022 at 06:41AM
https://ift.tt/H3TcVa7
NHL Draft picks 2022: Live results, grades, complete list of selections from Round 1 - Sporting News
"complete" - Google News
https://ift.tt/RgtEjoX
https://ift.tt/BKkQ0qR
Bagikan Berita Ini
0 Response to "NHL Draft picks 2022: Live results, grades, complete list of selections from Round 1 - Sporting News"
Post a Comment